Full Version : WM08 - Matches in Group E and F
ihwcforums >>Sweden >>WM08 - Matches in Group E and F


<< Prev | Next >>

JXP- 05-06-2008
Here is my tips for schedule of all matches in Group E and F from current tables.

CODE

    A    B    C    D
1. SWE  CAN  FIN  RUS
2. SUI  USA  GER  CZE
3. BLR  LAT  SVK  DEN
4. FRA  SLO  NOR  ITA



CODE

Date   CAN    CET   T1   T2    DAY
 8.V  15.00  21.00  SUI  DEN  thursday
 8.V  16.30  21.30  CAN  GER  thursday
 8.V  19.00  01.00  SWE  CZE  thu-fri
 8.V  20.15  01.15  USA  SVK  thu-fri
 9.V  12.30  17.30  FIN  LAT  friday
 9.V  13.00  19.00  RUS  BLR  friday
10.V  12.30  18.30  CZE  BLR  saturday
10.V  16.30  21.30  SVK  CAN  saturday
10.V  16.30  22.30  RUS  SUI  saturday
11.V  12.30  17.30  GER  LAT  sunday
11.V  13.00  19.00  DEN  SWE  sunday
11.V  16.30  21.30  FIN  USA  sunday
11.V  19.00  01.00  SUI  CZE  sun-mon
12.V  12.30  17.30  USA  GER  monday
12.V  13.00  19.00  SWE  RUS  monday
12.V  16.30  21.30  CAN  FIN  monday
12.V  19.00  01.00  BLR  DEN  mon-tue
12.V  20.15  01.15  LAT  SVK  mon-tue


http://uloz.to/376971/wm08_osmifinale_fikce_06-05-2008.pdf

SheBesta- 05-06-2008
ihwcforums/hockey1.gif We will see if you have a good presumption ! ihwcforums/hurray.gif

Chernogolovez- 05-07-2008
Hehe - you now need to switch the first two in Group A. And the bottom two in group C might change as well, depending on today's game.

Does anyone know how the pairings work after the quaterfinals? Does the winner of E1-E4 pair play the winner of F2-F3 pair? Thanks!

JXP- 05-08-2008
And there is real schedule after all matches from group A,B,C,D

omg. SWE and where is SVK?

http://uloz.to/382593/wm08-osmifinale-real.pdf

CODE

    A    B    C    D
1. SUI  CAN  FIN  RUS
2. SWE  USA  GER  CZE
3. BLR  LAT  NOR  DEN
4. FRA  SLO  SVK  ITA


CODE

Date   CAN    CZE    T1   T2   Day
 8.V  15.00  21.00  SWE  DEN  thursday
 8.V  16.30  21.30  CAN  GER  thursday
 8.V  19.00  01.00  SUI  CZE  thu-fri
 8.V  20.15  01.15  USA  NOR  thu-fri
 9.V  12.30  17.30  FIN  LAT  friday
 9.V  13.00  19.00  RUS  BLR  friday
10.V  12.30  18.30  CZE  BLR  saturday
10.V  16.30  21.30  NOR  CAN  saturday
10.V  16.30  22.30  RUS  SWE  saturday
11.V  12.30  17.30  GER  LAT  sunday
11.V  13.00  19.00  DEN  SUI  sunday
11.V  16.30  21.30  FIN  USA  sunday
11.V  19.00  01.00  SWE  CZE  sun-mon
12.V  12.30  17.30  USA  GER  monday
12.V  13.00  19.00  SUI  RUS  monday
12.V  16.30  21.30  CAN  FIN  monday
12.V  19.00  01.00  BLR  DEN  mon-tue
12.V  20.15  01.15  LAT  NOR  mon-tue

JXP- 05-08-2008
ops, small mistake at Group C... GER are 3rd. and NOR ard 2nd.

There is corrected version.

http://uloz.to/383066/wm08_osmifinale_real.v2.pdf


CODE

    A    B    C    D
1. SUI  CAN  FIN  RUS
2. SWE  USA  NOR  CZE
3. BLR  LAT  GER  DEN
4. FRA  SLO  SVK  ITA


CODE

Date   CAN    CZE    T1   T2   Day
 8.V  15.00  21.00  SWE  DEN  thursday
 8.V  16.30  21.30  CAN  NOR  thursday
 8.V  19.00  01.00  SUI  CZE  thu-fri
 8.V  20.15  01.15  USA  GER  thu-fri
 9.V  12.30  17.30  FIN  LAT  friday
 9.V  13.00  19.00  RUS  BLR  friday
10.V  12.30  18.30  CZE  BLR  saturday
10.V  16.30  21.30  GER  CAN  saturday
10.V  16.30  22.30  RUS  SWE  saturday
11.V  12.30  17.30  NOR  LAT  sunday
11.V  13.00  19.00  DEN  SUI  sunday
11.V  16.30  21.30  FIN  USA  sunday
11.V  19.00  01.00  SWE  CZE  sun-mon
12.V  12.30  17.30  USA  NOR  monday
12.V  13.00  19.00  SUI  RUS  monday
12.V  16.30  21.30  CAN  FIN  monday
12.V  19.00  01.00  BLR  DEN  mon-tue
12.V  20.15  01.15  LAT  GER  mon-tue


Free Forum Hosting by Forumer.comTM!